| brandId | brandName | parentCompany | ||
|---|---|---|---|---|
| 1 | Great Value | Walmart | Update | Delete |
| 2 | Horizon | Dean Foods | Update | Delete |
| 3 | Land O'Lakes | Land O'Lakes | Update | Delete |
| 4 | Ragu | Unilever | Update | Delete |
| 5 | Raisin Bran | Raisin Bran | Update | Delete |
| 6 | Planters | Kraft Heinz | Update | Delete |
| 7 | Campbell's | Campbell's | Update | Delete |
| 8 | Superior Nut Company | Superior Nut Company | Update | Delete |
| 9 | Hidden Valley | Clorox | Update | Delete |
| 10 | Tostitos | Frito Lay | Update | Delete |
| 11 | Gatorade | PepsiCo | Update | Delete |
| 12 | Simply Orange | Coca Cola | Update | Delete |
| 13 | Superior Nut Co. | Superior Nut Co. | Update | Delete |
| 14 | Chobani | Chobani Global Holdings | Update | Delete |
| 15 | 1234 | usa | Update | Delete |
| 16 | 4534 | usa | Update | Delete |
| 17 | Happy Belly | Amazon | Update | Delete |
| 18 | hb2 | amazon344 | Update | Delete |
| 19 | SampleBrand | SampleParentCo23 | Update | Delete |
| 20 | Tobasco | McIlhenny Company4 | Update | Delete |
---end data------
Diagramming how this works. 3 files:
Display/Insert("Change"), Update, Delete