Accessibility Statement
Measures to support accessibility
Squirrelworks.dev
takes the following measures to ensure accessibility of
Squirrelworks:
- Include accessibility as part of our mission statement.
- Include accessibility throughout our internal policies.
- Integrate accessibility into our procurement practices.
- Appoint an accessibility officer and/or ombudsperson.
- Provide continual accessibility training for our staff.
- Assign clear accessibility goals and responsibilities.
- Employ formal accessibility quality assurance methods.
Conformance status
The Web Content Accessibility Guidelines (WCAG) defines requirements for designers and developers to improve accessibility for people with disabilities. It defines three levels of conformance: Level A, Level AA, and Level AAA.
Squirrelworks
is
partially conformant
with
WCAG 2.2 level AA.
Partially conformant
means that
some parts of the content do not fully conform to the accessibility standard.
Feedback
We welcome your feedback on the accessibility of
Squirrelworks.
Please let us know if you encounter accessibility barriers on
Squirrelworks:
Technical specifications
Accessibility of
Squirrelworks
relies on the following technologies to work with the particular combination of web browser and any assistive technologies or plugins installed on your computer:
These technologies are relied upon for conformance with the accessibility standards used.
Assessment approach
Squirrelworks.dev
assessed the accessibility of
Squirrelworks
by the following approaches:
Formal approval of this accessibility statement
This Accessibility Statement is approved by:
Squirrelworks.dev
| Accessibility
--overview | API
--REST best practices --REST demo --REST vs RPC --Wikipedia API | Blockchain
--overview | Blog
--The 'Brute Force' Mistake --The Bezosian Protocol: Eliminating Learned Helplessness --The Humility Protocol: Reality Over Reputation --The Jobsian Protocol: Systems Analysis as a War on Entropy --The Jordan Framework: Engineering a Competitive Edge --The Parcells Axiom: High Availability as Operational Discipline --Time Management as an Operational System: The Tracy Framework --Tracy on Goals: Vector Alignment & Execution | Cloud
--AWS overview | CSS/HTML
--Admissions Portal Simulation Lab --Bootstrap carousel --Grid demo --markdown demo | DevOps
--Agile Principles --DevOps overview --Drupal, containerized --Prometheus & Grafana --RKE2: Deploying the Rancher Kubernetes Engine | Encoding
--Overview | Ergonomics
--Desk configuration --Device fleet --Input device array --keystroke mechanics --Phones & RSI | ERP
--Anthology overview --Ellucian Banner --Higher Ed ERP Simulation Lab --PeopleSoft Campus Solutions --PESC standards --Slate data model | Git
--Authoring & Deploying the Post-Receive Hook --Pipeline Optimization, Web-Root Migration, & Dependency Remediation --syntax overview --troubleshooting libcrypto | Hardware
--Device fleet --Electricity fundamentals --Homelab diagram | Identity & Access
--Architecting the Authoritative HR Identity Database Engine --Automating Enterprise IAM Lifecycles --Data Modeling --Deploying Entra Connect --Foundations --OIDC Integration --Provisioning Okta Dev Tenant | Java
--Fundamentals | Javascript
--Advanced Interaction: jQuery & UI Frameworks --input prompt demo --misc demo --Time and Date functions --Vue demo | Linux
--Auditing the live interface state using ethtool --grep demo --HCI and Proxmox --Persistent Infrastructure Telemetry: TMUX --Proxmox install --xammp ftp server | Mail flow
--DKIM, SPF, DMARC --MAPI | Microsoft
--AZ-800: Administering Windows Server Hybrid Core Infrastructure --BAT scripting --Group Policy --IIS --robocopy --Server 2022 setup - Virtualbox | Misc
--Applications --Computer Science Foundations --Field Notes: RainPoint Bluetooth Hose Timer --Protocols, TLS & Distributed Scale --regex --Resources --Runtimes, ASTs & Data Structures --Sustainable Computing --Terminology --The Architecture of Acquisition: Skill Engineering vs. Passive Intake --Tribute to Computer Scientists | Networks
--BGP Peering & Security Hardening Lab --CCNA Lammle Study Guide --Cisco 1921/K9 router --NGFW vs. Legacy --routing protocols --throughput calculations | PHP/SQL
--Cookies --database interaction --demo, OSI Layers quiz --Foreign key constraint demo --fundamentals --MySQL and PHPmyAdmin setup --pagination --security --session variables --SQL fundamentals --structures --Tables display | Python
--fundamentals | Security
--Kerberos: Protocol Architecture --NTP Overview --Overview- GRC (Governance, Risk, and Compliance) --Security Blog --SSH fundamentals | Serialization
--JSON demo --YAML demo